New ListingEnjoy your morning coffee over looking 140 ft of Cheri Lake frontage. This home is ready for full time living or a weekend getaway. 2 bed with a loft, new roof, gas boiler, hot water heater, & pressure pump w/line.
| MLS # | 26-12600 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 1 |
| Listing Provided By | Signature Real Estate Alaska | Lauri J Siegmann |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Zoning | R1 - Single Family or Duplex |
| Acreage | 1.54 |
| Water Front | Yes |
| Property View | Lake, Unobstructed |
| Rooms Total | 0 |
|---|---|
| Heating | Baseboard, Wood, Natural Gas, Wood Stove |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Refrigerator, Water Softener |
| Interior Features | Electric, Fireplace, Washer &/Or Dryer Hookup, BR/BA on Main Level, Smoke Detector(s), Laminate Counters, Microwave |
| Roof | Metal |
|---|---|
| Exterior Features | Road Service Area, RV Parking, Sun Room, View, Waterfront, Dock, Fire Pit |
| Lot Features | Landscaped, Level |
| Construction Materials | Log, Concrete, Wood Frame |
| Foundation Details | Poured Concrete |
| Exterior Sp Finish Co Exterior Sp Finish | Log, Wood |
| Other Structures | Greenhouse, Shed(s) |
| Architectural Style | Traditional |
| Parking Features | None, Circular Driveway |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Septic Tank |
|---|
| Road Surface Type | Dedicated Road, Dirt |
|---|---|
| Frontage Type | Lakefront |
| Waterfront Features | Lake Privileges |
| Wtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near | Lake |
| Wtrfrnt Hyphen Frontage Co Wtrfrnt Hyphen Frontage | Lakefront |
| Tax Annual Amount | 949.15 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | HO06 |
| Tax Legal Description | CHERI LK AK BLOCK 6 LOT 1 |
| State | AK |
|---|---|
| City | Houston |
| Zip Code | 99623 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | HO Houston |
| School District | Houston |
| Elementary School | Big Lake |
| High School | Houston |
| Listing VS Median (in 99623) | |
Price: $450,000 low | high Med: $440,000 sqft: 2,000 low | high Med: 1,450 $ / sqft: $225 low | high Med: $303 On site: 1 low | high Med: 108 | |
| State | AK |
|---|---|
| City | Houston |
| Zip Code | 99623 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | HO Houston |
| School District | Houston |
| Elementary School | Big Lake |
| High School | Houston |
| Listing VS Median (in 99623) | |
Price: $450,000 low | high Med: $440,000 sqft: 2,000 low | high Med: 1,450 $ / sqft: $225 low | high Med: $303 On site: 1 low | high Med: 108 | |